FLG Scanner Relay Logboek

TradingView signalen · maandarchief 2026-08 · relay/Altrady-status
Laatste refresh: 28-08-2026 11:01:34 · 200 van 2442 geselecteerde regels zichtbaar
Verversen AT posities Installatie/uitleg
Signalen2442
Long779
Short1663
Dry-run0
Forwarded OK308
Fouten2134
Symbolen108
signaal_tijd ontvangen symbol timeframe richting versie entry stop_loss take_profit ma risk bb_width_% altrady_status http altrady_response signal_id trade_id relay_id
2026-08-28 12:45:00 2026-08-28 12:46:01 BYBIT:ESPORTSUSDT.P 15m short 0.1.23 0.01433 0.01468197 0.01380204 0.0141235 0.00035197 2.49209891 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:ESPORTSUSDT.P|15|short|1787913900000 flg_scanner|BYBIT:ESPORTSUSDT.P|15|short|1787913900000 20260828104601-5ef73fcaabe7
2026-08-28 12:15:00 2026-08-28 12:15:08 BYBIT:ESPORTSUSDT.P 15m short 0.1.23 0.01425 0.01453337 0.01382494 0.0140975 0.00028337 2.01009077 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:ESPORTSUSDT.P|15|short|1787912100000 flg_scanner|BYBIT:ESPORTSUSDT.P|15|short|1787912100000 20260828101508-cb1a95316e66
2026-08-28 12:15:00 2026-08-28 12:15:06 BYBIT:DOGEUSDT.P 15m long 0.1.23 0.08606 0.08375924 0.08951114 0.0874115 0.00230076 2.63209906 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:DOGEUSDT.P|15|long|1787912100000 flg_scanner|BYBIT:DOGEUSDT.P|15|long|1787912100000 20260828101506-a0dff6d4ee82
2026-08-28 12:15:00 2026-08-28 12:15:02 BYBIT:LITUSDT.P 15m long 0.1.23 3.453 3.36928166 3.57857751 3.49495 0.08371834 2.39540873 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:LITUSDT.P|15|long|1787912100000 flg_scanner|BYBIT:LITUSDT.P|15|long|1787912100000 20260828101502-fdc01053c531
2026-08-28 12:00:00 2026-08-28 12:00:02 BYBIT:DOGEUSDT.P 15m long 0.1.23 0.08633 0.08439096 0.08923856 0.0874865 0.00193904 2.21638999 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:DOGEUSDT.P|15|long|1787911200000 flg_scanner|BYBIT:DOGEUSDT.P|15|long|1787911200000 20260828100002-629e330b2694
2026-08-28 11:45:00 2026-08-28 11:45:11 BYBIT:WLFIUSDT.P 15m long 0.1.23 0.0583 0.05584666 0.06198 0.0597025 0.00245334 4.1092693 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:WLFIUSDT.P|15|long|1787910300000 flg_scanner|BYBIT:WLFIUSDT.P|15|long|1787910300000 20260828094511-84541cfb595b
2026-08-28 11:45:00 2026-08-28 11:45:09 BYBIT:LITUSDT.P 15m long 0.1.23 3.461 3.38575002 3.57387498 3.5017 0.07524998 2.14895575 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:LITUSDT.P|15|long|1787910300000 flg_scanner|BYBIT:LITUSDT.P|15|long|1787910300000 20260828094509-cf6b36311720
2026-08-28 11:30:00 2026-08-28 11:30:02 BYBIT:WLFIUSDT.P 15m long 0.1.23 0.0585 0.05636876 0.06169686 0.059752 0.00213124 3.56680636 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:WLFIUSDT.P|15|long|1787909400000 flg_scanner|BYBIT:WLFIUSDT.P|15|long|1787909400000 20260828093002-748cbe564017
2026-08-28 11:00:00 2026-08-28 11:00:03 BYBIT:BEATUSDT.P 15m short 0.1.23 0.1255 0.1333415 0.11373775 0.121243 0.0078415 6.4675906 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:BEATUSDT.P|15|short|1787907600000 flg_scanner|BYBIT:BEATUSDT.P|15|short|1787907600000 20260828090003-f032f3c5bc30
2026-08-28 11:00:00 2026-08-28 11:00:02 BYBIT:FARTCOINUSDT.P 15m long 0.1.23 0.20311 0.19526415 0.21487877 0.2079795 0.00784585 3.77241488 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:FARTCOINUSDT.P|15|long|1787907600000 flg_scanner|BYBIT:FARTCOINUSDT.P|15|long|1787907600000 20260828090002-df03d6376b00
2026-08-28 10:45:00 2026-08-28 10:45:08 BYBIT:ZEREBROUSDT.P 15m long 0.1.23 0.04087 0.03976168 0.04253247 0.0414465 0.00110832 2.6740879 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:ZEREBROUSDT.P|15|long|1787906700000 flg_scanner|BYBIT:ZEREBROUSDT.P|15|long|1787906700000 20260828084508-377a60875afd
2026-08-28 10:45:00 2026-08-28 10:45:06 BYBIT:BEATUSDT.P 15m short 0.1.23 0.12513 0.13193159 0.11492761 0.1210085 0.00680159 5.62075498 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:BEATUSDT.P|15|short|1787906700000 flg_scanner|BYBIT:BEATUSDT.P|15|short|1787906700000 20260828084506-1e493c038856
2026-08-28 10:45:00 2026-08-28 10:45:02 BYBIT:FARTCOINUSDT.P 15m long 0.1.23 0.20499 0.19851429 0.21470356 0.2082695 0.00647571 3.1092926 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:FARTCOINUSDT.P|15|long|1787906700000 flg_scanner|BYBIT:FARTCOINUSDT.P|15|long|1787906700000 20260828084502-26002a56580e
2026-08-28 10:30:00 2026-08-28 10:30:02 BYBIT:FARTCOINUSDT.P 15m long 0.1.23 0.20458 0.19884264 0.21318604 0.2084535 0.00573736 2.75234626 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:FARTCOINUSDT.P|15|long|1787905800000 flg_scanner|BYBIT:FARTCOINUSDT.P|15|long|1787905800000 20260828083002-b22dc5aeaa25
2026-08-28 10:15:00 2026-08-28 10:15:03 BYBIT:FARTCOINUSDT.P 15m long 0.1.23 0.20622 0.20166038 0.21305943 0.2086165 0.00455962 2.18564631 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:FARTCOINUSDT.P|15|long|1787904900000 flg_scanner|BYBIT:FARTCOINUSDT.P|15|long|1787904900000 20260828081503-7e4054d4097c
2026-08-28 10:00:00 2026-08-28 10:01:01 BYBIT:XANUSDT.P 15m short 0.1.23 0.012302 0.0125797 0.01188545 0.0121343 0.0002777 2.28854904 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:XANUSDT.P|15|short|1787904000000 flg_scanner|BYBIT:XANUSDT.P|15|short|1787904000000 20260828080101-7c46b2955820
2026-08-28 09:45:00 2026-08-28 09:45:16 BYBIT:POPCATUSDT.P 15m long 0.1.23 0.05564 0.05447179 0.05739231 0.056234 0.00116821 2.07740061 forwarded_ok 201 accepted id 58832525 flg_scanner|BYBIT:POPCATUSDT.P|15|long|1787903100000 flg_scanner|BYBIT:POPCATUSDT.P|15|long|1787903100000 20260828074516-bab71230235e
2026-08-28 09:30:00 2026-08-28 09:30:09 BYBIT:LABUSDT.P 15m short 0.1.23 0.0756 0.08238693 0.06541961 0.07209 0.00678693 9.41452159 forwarded_ok 201 accepted id 58832519 flg_scanner|BYBIT:LABUSDT.P|15|short|1787902200000 flg_scanner|BYBIT:LABUSDT.P|15|short|1787902200000 20260828073009-db6f9785f362
2026-08-28 09:00:00 2026-08-28 09:00:08 BYBIT:LABUSDT.P 15m short 0.1.23 0.0746 0.0802445 0.06613325 0.071615 0.0056445 7.88173113 forwarded_ok 201 accepted id 58832492 flg_scanner|BYBIT:LABUSDT.P|15|short|1787900400000 flg_scanner|BYBIT:LABUSDT.P|15|short|1787900400000 20260828070008-cdade9fd6a94
2026-08-28 08:30:00 2026-08-28 08:30:06 BYBIT:LABUSDT.P 15m short 0.1.23 0.0749 0.07909233 0.06861151 0.071295 0.00419233 5.88025293 forwarded_ok 201 accepted id 58832363 flg_scanner|BYBIT:LABUSDT.P|15|short|1787898600000 flg_scanner|BYBIT:LABUSDT.P|15|short|1787898600000 20260828063006-c50ee45e789f
2026-08-28 04:15:00 2026-08-28 04:15:09 BYBIT:STRKUSDT.P 15m long 0.1.23 0.02612 0.0252277 0.02745845 0.0266915 0.0008923 3.34302171 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:STRKUSDT.P|15|long|1787883300000 flg_scanner|BYBIT:STRKUSDT.P|15|long|1787883300000 20260828021509-12c63116dd26
2026-08-28 04:15:00 2026-08-28 04:15:09 BYBIT:GRAMUSDT.P 15m long 0.1.23 1.401 1.36916857 1.44874715 1.42065 0.03183143 2.24062443 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:GRAMUSDT.P|15|long|1787883300000 flg_scanner|BYBIT:GRAMUSDT.P|15|long|1787883300000 20260828021509-a15f7426d33f
2026-08-28 04:15:00 2026-08-28 04:15:04 BYBIT:PUMPFUNUSDT.P 15m long 0.1.23 0.004733 0.00453495 0.00503007 0.00485785 0.00019805 4.07685643 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:PUMPFUNUSDT.P|15|long|1787883300000 flg_scanner|BYBIT:PUMPFUNUSDT.P|15|long|1787883300000 20260828021504-934a4d808c7d
2026-08-28 04:15:00 2026-08-28 04:15:02 BYBIT:LITUSDT.P 15m long 0.1.23 3.635 3.5076625 3.82600626 3.72335 0.1273375 3.41997138 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:LITUSDT.P|15|long|1787883300000 flg_scanner|BYBIT:LITUSDT.P|15|long|1787883300000 20260828021502-636f49cf91eb
2026-08-28 04:15:00 2026-08-28 04:15:01 BYBIT:ZECUSDT.P 15m long 0.1.23 794.33 773.70163312 825.27255032 810.745 20.62836688 2.54437177 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:ZECUSDT.P|15|long|1787883300000 flg_scanner|BYBIT:ZECUSDT.P|15|long|1787883300000 20260828021501-927fd5b6aba6
2026-08-28 03:15:00 2026-08-28 03:15:03 BYBIT:PUMPFUNUSDT.P 15m long 0.1.23 0.004798 0.0046441 0.00502884 0.00487795 0.0001539 3.15493063 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:PUMPFUNUSDT.P|15|long|1787879700000 flg_scanner|BYBIT:PUMPFUNUSDT.P|15|long|1787879700000 20260828011503-584f6ad5820c
2026-08-28 02:00:00 2026-08-28 02:00:07 BYBIT:XMRUSDT.P 15m long 0.1.23 455.23 443.85062585 472.29906122 460.9455 11.37937415 2.46870273 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:XMRUSDT.P|15|long|1787875200000 flg_scanner|BYBIT:XMRUSDT.P|15|long|1787875200000 20260828000007-766c0d4706a5
2026-08-28 01:30:00 2026-08-28 01:30:02 BYBIT:ARBUSDT.P 15m short 0.1.23 0.09254 0.09460334 0.089445 0.0913955 0.00206334 2.25759051 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:ARBUSDT.P|15|short|1787873400000 flg_scanner|BYBIT:ARBUSDT.P|15|short|1787873400000 20260827233002-0b34671c229c
2026-08-28 01:00:00 2026-08-28 01:00:09 BYBIT:ARBUSDT.P 15m short 0.1.23 0.09267 0.09452827 0.0898826 0.0912265 0.00185827 2.03698387 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:ARBUSDT.P|15|short|1787871600000 flg_scanner|BYBIT:ARBUSDT.P|15|short|1787871600000 20260827230009-9f4347190424
2026-08-27 23:30:00 2026-08-27 23:30:02 BYBIT:LABUSDT.P 15m short 0.1.23 0.0723 0.07487829 0.06843256 0.070805 0.00257829 3.64140105 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:LABUSDT.P|15|short|1787866200000 flg_scanner|BYBIT:LABUSDT.P|15|short|1787866200000 20260827213002-f1cbd03f1208
2026-08-27 23:15:00 2026-08-27 23:15:05 BYBIT:LABUSDT.P 15m short 0.1.23 0.0723 0.07448394 0.06902409 0.07073 0.00218394 3.08771581 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:LABUSDT.P|15|short|1787865300000 flg_scanner|BYBIT:LABUSDT.P|15|short|1787865300000 20260827211505-6d267ba485cc
2026-08-27 23:00:00 2026-08-27 23:00:11 BYBIT:LABUSDT.P 15m short 0.1.23 0.0718 0.07345602 0.06931597 0.07066 0.00165602 2.34364467 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:LABUSDT.P|15|short|1787864400000 flg_scanner|BYBIT:LABUSDT.P|15|short|1787864400000 20260827210011-813799cedb1c
2026-08-27 21:45:00 2026-08-27 21:45:14 BYBIT:ACEUSDT.P 15m long 0.1.23 0.20373 0.19757727 0.2129591 0.206909 0.00615273 2.97364285 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:ACEUSDT.P|15|long|1787859900000 flg_scanner|BYBIT:ACEUSDT.P|15|long|1787859900000 20260827194514-f9d45254adc7
2026-08-27 20:45:00 2026-08-27 20:45:02 BYBIT:ACEUSDT.P 15m long 0.1.23 0.205 0.20070307 0.21144539 0.207504 0.00429693 2.07076841 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:ACEUSDT.P|15|long|1787856300000 flg_scanner|BYBIT:ACEUSDT.P|15|long|1787856300000 20260827184502-e8148112df48
2026-08-27 20:30:00 2026-08-27 20:30:15 BYBIT:ALGOUSDT.P 15m long 0.1.23 0.08997 0.08807563 0.09281155 0.0909575 0.00189437 2.08269283 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:ALGOUSDT.P|15|long|1787855400000 flg_scanner|BYBIT:ALGOUSDT.P|15|long|1787855400000 20260827183015-6a65cb6c954e
2026-08-27 20:30:00 2026-08-27 20:30:10 BYBIT:CRVUSDT.P 15m long 0.1.23 0.3245 0.31609058 0.33711413 0.33089 0.00840942 2.54145586 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:CRVUSDT.P|15|long|1787855400000 flg_scanner|BYBIT:CRVUSDT.P|15|long|1787855400000 20260827183010-b6bc9ff6eb56
2026-08-27 20:30:00 2026-08-27 20:30:09 BYBIT:PENGUUSDT.P 15m long 0.1.23 0.009503 0.00921285 0.00993822 0.0097077 0.00029015 2.9888421 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:PENGUUSDT.P|15|long|1787855400000 flg_scanner|BYBIT:PENGUUSDT.P|15|long|1787855400000 20260827183009-9e9199558f5f
2026-08-27 20:30:00 2026-08-27 20:30:09 BYBIT:PUMPFUNUSDT.P 15m long 0.1.23 0.004709 0.00442194 0.0051396 0.0049031 0.00028706 5.85476272 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:PUMPFUNUSDT.P|15|long|1787855400000 flg_scanner|BYBIT:PUMPFUNUSDT.P|15|long|1787855400000 20260827183009-eedc8e15de90
2026-08-27 20:15:00 2026-08-27 20:15:05 BYBIT:BEATUSDT.P 15m short 0.1.23 0.1227 0.12729282 0.11581077 0.120126 0.00459282 3.82333445 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:BEATUSDT.P|15|short|1787854500000 flg_scanner|BYBIT:BEATUSDT.P|15|short|1787854500000 20260827181505-61369cfda137
2026-08-27 20:15:00 2026-08-27 20:15:04 BYBIT:PUMPFUNUSDT.P 15m long 0.1.23 0.004729 0.00450348 0.00506728 0.00491255 0.00022552 4.5906501 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:PUMPFUNUSDT.P|15|long|1787854500000 flg_scanner|BYBIT:PUMPFUNUSDT.P|15|long|1787854500000 20260827181504-7cbb1b409edc
2026-08-27 20:00:00 2026-08-27 20:00:13 BYBIT:MONUSDT.P 15m short 0.1.23 0.02863 0.02965509 0.02709237 0.028095 0.00102509 3.64863984 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:MONUSDT.P|15|short|1787853600000 flg_scanner|BYBIT:MONUSDT.P|15|short|1787853600000 20260827180013-5c0bce427e9f
2026-08-27 20:00:00 2026-08-27 20:00:11 BYBIT:BEATUSDT.P 15m short 0.1.23 0.12276 0.12673691 0.11679464 0.120022 0.00397691 3.3134803 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:BEATUSDT.P|15|short|1787853600000 flg_scanner|BYBIT:BEATUSDT.P|15|short|1787853600000 20260827180011-254924a32d73
2026-08-27 19:45:00 2026-08-27 19:45:06 BYBIT:BEATUSDT.P 15m short 0.1.23 0.12168 0.12480703 0.11698945 0.119908 0.00312703 2.60786028 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:BEATUSDT.P|15|short|1787852700000 flg_scanner|BYBIT:BEATUSDT.P|15|short|1787852700000 20260827174506-deaaec18f655
2026-08-27 17:30:00 2026-08-27 17:30:12 BYBIT:LABUSDT.P 15m short 0.1.23 0.0729 0.07694198 0.06683703 0.06957 0.00404198 5.8099464 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:LABUSDT.P|15|short|1787844600000 flg_scanner|BYBIT:LABUSDT.P|15|short|1787844600000 20260827153012-4f68fbc9df2d
2026-08-27 17:15:00 2026-08-27 17:15:13 BYBIT:LABUSDT.P 15m short 0.1.23 0.0712 0.07385111 0.06722333 0.069385 0.00265111 3.82087335 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:LABUSDT.P|15|short|1787843700000 flg_scanner|BYBIT:LABUSDT.P|15|short|1787843700000 20260827151513-c140acd8acb5
2026-08-27 17:15:00 2026-08-27 17:15:03 BYBIT:INJUSDT.P 15m short 0.1.23 5.595 5.76077804 5.34633293 5.46945 0.16577804 3.03098199 forwarded_ok 201 accepted id 58822536 flg_scanner|BYBIT:INJUSDT.P|15|short|1787843700000 flg_scanner|BYBIT:INJUSDT.P|15|short|1787843700000 20260827151503-b60da673b0e6
2026-08-27 16:45:00 2026-08-27 16:45:06 BYBIT:EGLDUSDT.P 15m short 0.1.23 3.486 3.59319608 3.32520588 3.41225 0.10719608 3.14150728 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:EGLDUSDT.P|15|short|1787841900000 flg_scanner|BYBIT:EGLDUSDT.P|15|short|1787841900000 20260827144506-a6fd435450d2
2026-08-27 16:30:00 2026-08-27 16:30:14 BYBIT:EGLDUSDT.P 15m short 0.1.23 3.468 3.55941969 3.33087046 3.41055 0.09141969 2.68049703 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:EGLDUSDT.P|15|short|1787841000000 flg_scanner|BYBIT:EGLDUSDT.P|15|short|1787841000000 20260827143014-1e767147b3ef
2026-08-27 12:45:00 2026-08-27 12:45:16 BYBIT:REUSDT.P 15m long 0.1.23 0.5248 0.49975144 0.56237284 0.53736 0.02504856 4.6614115 forwarded_ok 201 accepted id 58820828 flg_scanner|BYBIT:REUSDT.P|15|long|1787827500000 flg_scanner|BYBIT:REUSDT.P|15|long|1787827500000 20260827104516-adb2e9cf6486
2026-08-27 11:45:00 2026-08-27 11:45:16 BYBIT:JUPUSDT.P 15m short 0.1.23 0.2282 0.24823972 0.19814042 0.21816 0.02003972 9.1857905 forwarded_ok 201 accepted id 58820639 flg_scanner|BYBIT:JUPUSDT.P|15|short|1787823900000 flg_scanner|BYBIT:JUPUSDT.P|15|short|1787823900000 20260827094516-34879435e43a
2026-08-27 11:45:00 2026-08-27 11:45:03 BYBIT:HYPEUSDT.P 15m short 0.1.23 83.1 85.87953881 78.93069178 81.6855 2.77953881 3.4027322 forwarded_ok 201 accepted id 58820638 flg_scanner|BYBIT:HYPEUSDT.P|15|short|1787823900000 flg_scanner|BYBIT:HYPEUSDT.P|15|short|1787823900000 20260827094503-19dceeba501d
2026-08-27 11:45:00 2026-08-27 11:45:03 BYBIT:PYTHUSDT.P 15m short 0.1.23 0.05035 0.05497043 0.04341935 0.0479695 0.00462043 9.63202128 forwarded_ok 201 accepted id 58820637 flg_scanner|BYBIT:PYTHUSDT.P|15|short|1787823900000 flg_scanner|BYBIT:PYTHUSDT.P|15|short|1787823900000 20260827094503-c6928d1e13da
2026-08-27 11:30:00 2026-08-27 11:30:15 BYBIT:GRAMUSDT.P 15m short 0.1.23 1.44 1.5235282 1.3147077 1.3972 0.0835282 5.97825643 forwarded_ok 201 accepted id 58820623 flg_scanner|BYBIT:GRAMUSDT.P|15|short|1787823000000 flg_scanner|BYBIT:GRAMUSDT.P|15|short|1787823000000 20260827093015-a0e1f2489de6
2026-08-27 11:30:00 2026-08-27 11:30:13 BYBIT:JUPUSDT.P 15m short 0.1.23 0.2271 0.24493402 0.20034896 0.217565 0.01783402 8.1971014 forwarded_ok 201 accepted id 58820622 flg_scanner|BYBIT:JUPUSDT.P|15|short|1787823000000 flg_scanner|BYBIT:JUPUSDT.P|15|short|1787823000000 20260827093013-7133b92d940a
2026-08-27 11:30:00 2026-08-27 11:30:13 BYBIT:KAITOUSDT.P 15m short 0.1.23 0.3216 0.33171225 0.30643163 0.31567 0.01011225 3.20342446 forwarded_ok 201 accepted id 58820621 flg_scanner|BYBIT:KAITOUSDT.P|15|short|1787823000000 flg_scanner|BYBIT:KAITOUSDT.P|15|short|1787823000000 20260827093013-19b07b593fc9
2026-08-27 11:30:00 2026-08-27 11:30:06 BYBIT:PYTHUSDT.P 15m short 0.1.23 0.05035 0.05447141 0.04416788 0.0478075 0.00412141 8.62085406 forwarded_ok 201 accepted id 58820618 flg_scanner|BYBIT:PYTHUSDT.P|15|short|1787823000000 flg_scanner|BYBIT:PYTHUSDT.P|15|short|1787823000000 20260827093006-ffece4baf6a3
2026-08-27 11:30:00 2026-08-27 11:30:02 BYBIT:HYPEUSDT.P 15m short 0.1.23 82.94 85.50737298 79.08894054 81.5685 2.56737298 3.14750544 forwarded_ok 201 accepted id 58820617 flg_scanner|BYBIT:HYPEUSDT.P|15|short|1787823000000 flg_scanner|BYBIT:HYPEUSDT.P|15|short|1787823000000 20260827093002-06c3f10d7a1f
2026-08-27 11:15:00 2026-08-27 11:15:22 BYBIT:GRAMUSDT.P 15m short 0.1.23 1.437 1.51072272 1.32641591 1.3949 0.07372272 5.28516193 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:GRAMUSDT.P|15|short|1787822100000 flg_scanner|BYBIT:GRAMUSDT.P|15|short|1787822100000 20260827091522-a9eae4e5fae6
2026-08-27 11:00:00 2026-08-27 11:00:26 BYBIT:GRAMUSDT.P 15m short 0.1.23 1.433 1.49578981 1.33881529 1.3927 0.06278981 4.50849487 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:GRAMUSDT.P|15|short|1787821200000 flg_scanner|BYBIT:GRAMUSDT.P|15|short|1787821200000 20260827090026-b71631f37080
2026-08-27 11:00:00 2026-08-27 11:00:22 BYBIT:KAITOUSDT.P 15m short 0.1.23 0.3194 0.32720449 0.30769327 0.315125 0.00780449 2.47663178 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:KAITOUSDT.P|15|short|1787821200000 flg_scanner|BYBIT:KAITOUSDT.P|15|short|1787821200000 20260827090022-69beab198104
2026-08-27 11:00:00 2026-08-27 11:00:12 BYBIT:HYPEUSDT.P 15m short 0.1.23 82.49 84.57163782 79.36754327 81.388 2.08163782 2.55767167 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:HYPEUSDT.P|15|short|1787821200000 flg_scanner|BYBIT:HYPEUSDT.P|15|short|1787821200000 20260827090012-63028eae396c
2026-08-27 11:00:00 2026-08-27 11:00:12 BYBIT:1000BONKUSDT.P 15m short 0.1.23 0.003131 0.00332095 0.00284607 0.0030294 0.00018995 6.27032605 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:1000BONKUSDT.P|15|short|1787821200000 flg_scanner|BYBIT:1000BONKUSDT.P|15|short|1787821200000 20260827090012-d06a21e924d6
2026-08-27 10:45:00 2026-08-27 10:45:13 BYBIT:FIDAUSDT.P 15m short 0.1.23 0.02003 0.02061153 0.01915771 0.019662 0.00058153 2.95762903 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:FIDAUSDT.P|15|short|1787820300000 flg_scanner|BYBIT:FIDAUSDT.P|15|short|1787820300000 20260827084513-fa998c50e1ee
2026-08-27 10:45:00 2026-08-27 10:45:11 BYBIT:ERAUSDT.P 15m short 0.1.23 0.0573 0.05872218 0.05516673 0.0564315 0.00142218 2.52019321 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:ERAUSDT.P|15|short|1787820300000 flg_scanner|BYBIT:ERAUSDT.P|15|short|1787820300000 20260827084511-c06b3cfe7776
2026-08-27 10:45:00 2026-08-27 10:45:11 BYBIT:HYPEUSDT.P 15m short 0.1.23 82.25 84.13612937 79.42080595 81.3015 1.88612937 2.31991952 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:HYPEUSDT.P|15|short|1787820300000 flg_scanner|BYBIT:HYPEUSDT.P|15|short|1787820300000 20260827084511-6015dfcf3284
2026-08-27 10:45:00 2026-08-27 10:45:11 BYBIT:1000BONKUSDT.P 15m short 0.1.23 0.003128 0.00329505 0.00287743 0.00302275 0.00016705 5.52639466 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:1000BONKUSDT.P|15|short|1787820300000 flg_scanner|BYBIT:1000BONKUSDT.P|15|short|1787820300000 20260827084511-bc15bee68edb
2026-08-27 10:45:00 2026-08-27 10:45:11 BYBIT:AAVEUSDT.P 15m short 0.1.23 129.36 136.2667952 118.99980719 125.7975 6.9067952 5.49040736 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:AAVEUSDT.P|15|short|1787820300000 flg_scanner|BYBIT:AAVEUSDT.P|15|short|1787820300000 20260827084511-86496a2ccd33
2026-08-27 10:45:00 2026-08-27 10:45:10 BYBIT:INJUSDT.P 15m short 0.1.23 5.547 5.79402672 5.17645992 5.42075 0.24702672 4.55705796 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:INJUSDT.P|15|short|1787820300000 flg_scanner|BYBIT:INJUSDT.P|15|short|1787820300000 20260827084510-bf0393211ee5
2026-08-27 10:45:00 2026-08-27 10:45:10 BYBIT:JUPUSDT.P 15m short 0.1.23 0.2251 0.23656925 0.20789613 0.216295 0.01146925 5.30259407 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:JUPUSDT.P|15|short|1787820300000 flg_scanner|BYBIT:JUPUSDT.P|15|short|1787820300000 20260827084510-d321c6e5d1dd
2026-08-27 10:45:00 2026-08-27 10:45:09 BYBIT:GRAMUSDT.P 15m short 0.1.23 1.427 1.47774485 1.35088272 1.3906 0.05074485 3.64913361 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:GRAMUSDT.P|15|short|1787820300000 flg_scanner|BYBIT:GRAMUSDT.P|15|short|1787820300000 20260827084509-b813ce822a21
2026-08-27 10:45:00 2026-08-27 10:45:05 BYBIT:NIGHTUSDT.P 15m short 0.1.23 0.01998 0.02076051 0.01880923 0.0195345 0.00078051 3.9955468 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:NIGHTUSDT.P|15|short|1787820300000 flg_scanner|BYBIT:NIGHTUSDT.P|15|short|1787820300000 20260827084505-d9cf4c5ddceb
2026-08-27 10:45:00 2026-08-27 10:45:05 BYBIT:MONUSDT.P 15m short 0.1.23 0.0288 0.03039435 0.02640847 0.0278565 0.00159435 5.72345337 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:MONUSDT.P|15|short|1787820300000 flg_scanner|BYBIT:MONUSDT.P|15|short|1787820300000 20260827084505-2450efb638d3
2026-08-27 10:45:00 2026-08-27 10:45:02 BYBIT:PYTHUSDT.P 15m short 0.1.23 0.04897 0.05176398 0.04477903 0.047472 0.00279398 5.88553696 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:PYTHUSDT.P|15|short|1787820300000 flg_scanner|BYBIT:PYTHUSDT.P|15|short|1787820300000 20260827084502-8eb4259581ae
2026-08-27 10:30:00 2026-08-27 10:30:19 BYBIT:INJUSDT.P 15m short 0.1.23 5.566 5.78750431 5.23374353 5.4163 0.22150431 4.0895872 forwarded_error 422 Too many positions opened flg_scanner|BYBIT:INJUSDT.P|15|short|1787819400000 flg_scanner|BYBIT:INJUSDT.P|15|short|1787819400000 20260827083019-b3c48c75d0d5
